TAKEN FROM 1999 GMPP CATALOG
| CHEVROLET
SMALL BLOCK SERVICE PARTS LIST 12371172 LT4 ENGINE KIT |
|||
| GROUP NUMBER |
SERVICE NUMBER |
DESCRIPTION | QTY |
| N/S | BLOCK, BARE CAST IRON (4 BOLT MAIN) | ||
| N/S | *CAP, BEARING, REAR | ||
| N/S | *CAP, BEARING, FRONT | ||
| N/A | *CAP, BEARING, 2,3,4 | ||
| 3932480 | *BOLT, OUTER CAP (7/16 X 14 X 3 11/32") | ||
| 3877669 | *BOLT, INNER CAP )7/16 X 14 X 2") | ||
| 3826504 | *PLUG, (BRASS FREEZE 41.5MM DIA) | ||
| 474005 | *BEARING, CAM #1 | ||
| 474006 | *BEARING, CAM #2 | ||
| 474007 | *BEARING, CAM #3, 4 | ||
| 10241154 | *PLUG, CAM REAR | ||
| 12338119 | *PIN DOWEL, REAR TRANS 5/8" DIA | 2 | |
| 10105879 | *PIN DOWEL, FRONT 1/4" DIA | 2 | |
| 585927 | *PIN DOWEL, HEAD 5/16" DIA | 4 | |
| 14081701 | *PLUG 1/4" PIPE THREAD, (SOCKET HEAD) | ||
| 14091563 | *PLUG, STEEL CUP, OIL GALLEY (.476") | ||
| 9441003 | *DOWEL, RR SEAL HSG LOCATOR PIN 7/16" | ||
| 3889330 | *PLUG, DRAIN, BLOCK (1/4-18 NPT) | 2 | |
| 10120990 | BEARING, MAIN (1,2,3,4 ) STD | ||
| 10120993 | BEARING, MAIN (REAR) STD | ||
| N/S | HEAD, COMPLETE WITH VALVES, ALUM, 54CC | ||
| 12557773 | *HEAD, BARE W/SEATS & GUIDES & STUDS | ||
| 10212809 | *SHIM, VALVE SPRING | ||
| 12555331 | *VALVE, INTAKE 1.90" | ||
| 12551313 | *VALVE, EXHAUST 1.50" | ||
| 12551483 | *SPRING, VALVE | ||
| 10212808 | *CAP, VALVE STEM | ||
| 10212810 | *SEAL, VALVE STEM OIL | ||
| 24503856 | *KEY, VALVE STEM | ||
| 12550011 | *STUD, VALVE ROCKER ARM | ||
| 12551488 | GASKET, CYL HEAD | ||
| 0.293 | 10168525 | BOLT, HEAD (LONG 7/16 X 14 X 3 51/64") | 14 |
| 10168526 | BOLT, HEAD (MED 7/16 X 14 X 3 1/16") | 4 | |
| 10168527 | BOLT , HEAD (SHORT 7/16 X 1 3/4") | 16 | |
| 0.646 | 12551485 | CRANKSHAFT | |
| 1.043 | 12554816 | DEFLECTOR W/ WINDAGE TRAY | |
| 9442946 | NUT, OIL DEFLECTOR | ||
| CHEVROLET
SMALL BLOCK SERVICE PARTS LIST 12371172 LT4 ENGINE KIT |
|||
| GROUP NUMBER |
SERVICE NUMBER |
DESCRIPTION | QTY |
| 0.137 | 12554312 | HOUSING, CRANKSHAFT, REAR | 1 |
| 14080362 | *STUD (5/16 " - 18) | 2 | |
| 12554314 | *SEAL, GASKET CRANK OIL | 2 | |
| 12555714 | GASKET, REAR HOUSING | 1 | |
| 14101030 | BOLT, REAR OIL SEAL HOUSING (1/4 X 7/8 ") | 2 | |
| 14101032 | BOLT, REAR OIL SEAL HOUSING (1/4 X 1 3/4") | 1 | |
| 14101058 | STUD, CRANKSHAFT REAR OIL HOUSING | 1 | |
| 12337984 | NUT, CRANKSHAFT REAR OIL HOUSING | ||
| 0.659 | 12550097 | HUB, CRANKSHAFT BALANCER | 1 |
| 0.662 | 9440024 | BOLT, CRANK BALANCER HUB (7/16 X 20 X 2.25") | 1 |
| 10128306 | WASHER, CRANKSHAFT BALANCER HUB | 1 | |
| 12550096 | KEY, CRANKSHAFT BALANCER HUB | 1 | |
| 0.603 | 10108688 | ROD, CONNECTING ASM (POWDERED METAL) | 8 |
| 461372 | *BOLT, CONNECTING ROD | 2 | |
| 2250054 | *NUT, CONNECTING ROD | 2 | |
| 0.616 | 12523924 | BEARING, CONNECTING ROD (STD) | |
| 0.629 | 12528828 | PISTON, W/PIN (STD) | 8 |
| 0.643 | 12528817 | RING KIT, PISTON (STD) | 8 |
| 1.426 | 12528503 | PAN OIL, (W/ DRAIN PLUG & GASKETS) | |
| 1.453 | 24100042 | *PLUG, OIL PAN DRAIN | |
| 1.456 | 3536966 | *SEAL, OIL PAN DRAIN | |
| 1.429 | 10108676 | *GASKET, OIL PAN | |
| 1.428 | 14080363 | STUD, OIL PAN (1/4 - 20 X .50") | |
| 14080362 | STUD, OIL PAN (5/16 - 18 X 43/64") | ||
| 1359887 | NUT, OIL PAN (5/16 " -18) | ||
| 9440033 | BOLT OIL PAN (1/4 " - 20 - .62) | ||
| 1.426 | 12553058 | REINFORCEMENT,OIL PAN LH | |
| 1.426 | 12553059 | REINFORCEMENT, OIL PAN RH | |
| 1.652 | 12555283 | PUMP ASM OIL (.742" DIA TUBE) | |
| 12550106 | SCREEN ,OIL PUMP | ||
| 1.105 | 3998287 | SHAFT, OIL PUMP DRIVE W/RETAINER | |
| 3764554 | *RETAINER, OIL PUMP DRIVE SHAFT | ||
| 11517518 | BOLT, OIL PUMP (7/16 X 14 X 2 3/8") | ||
| CHEVROLET
SMALL BLOCK SERVICE PARTS LIST 12371172 LT4 ENGINE KIT |
|||
| GROUP NUMBER |
SERVICE NUMBER |
DESCRIPTION | QTY |
| 14093637 | BOLT, WATER PUMP DRIVE (1/4 - 20 X .50") | 2 | |
| 10128487 | PIN, WATER PUMP DRIVE .31MM | ||
| 12551727 | SHAFT, WATER PUMP DRIVE W/BEARING & GEAR | 1 | |
| 0.519 | 12551142 | CAMSHAFT, W/PIN, HYD ROLLER | 1 |
| 10214485 | *PIN, CAMSHAFT SPROCKET LOC | 1 | |
| 10168501 | RETAINER, CAMSHAFT | 1 | |
| 14093637 | BOLT, CAMSHAFT RETAINER | 2 | |
| 0.736 | 12555885 | SPROCKET, CAMSHAFT | 1 |
| 94248773 | BOLT SPROCKET CAMSHAFT | 3 | |
| 0.728 | 12555886 | SPROCKET, CRANKSHAFT | 1 |
| 0.724 | 12555887 | CHAIN , TIMING | 1 |
| 0.426 | 10241740 | ROD, PUSH | 16 |
| 0.459 | 17120735 | LIFTER, VALVE (HYD ROLLER) | 16 |
| 12550002 | GUIDE, VALVE LIFTER | 8 | |
| 14101116 | RETAINER, VALVE LIFTER GUIDE | 1 | |
| 12557779 | ARM, VALVE ROCKER (1.6 RATIO / ROLLER) | ||
| 0.429 | 10215349 | NUT,VALVE ROCKER ARM | |
| 0.386 | 12552322 | COVER, ROCKER ARM (RH) | |
| 12552321 | COVER, ROCKER ARM (LH) | ||
| 10108626 | *GROMMET, VENT | ||
| 10207699 | *GROMMET, PCV VALVE | ||
| 10108625 | *GASKET, ROCKER COVER | 2 | |
| 10108674 | STUD, VALVE ROCKER COVER | ||
| 12338094 | BOLT,VALVE ROCKER COVER(6 MM -1 X 45MM) | 8 | |
| 1.758 | 12554955 | CAP, OIL FILL | |
| 12552427 | COVER, FRONT | ||
| 12552428 | *SEAL, DISTRB | ||
| 10217886 | *SEAL, WATER PUMP BRG | ||
| 10128316 | *SEAL, FRONT OIL | ||
| 10128293 | *GASKET , FRT COVER | ||
| 9442397 | * BOLT, FRONT COVER | ||
| CHEVROLET
SMALL BLOCK SERVICE PARTS LIST 12371172 LT4 ENGINE KIT |
|||
| LOOSE PARTS SHIPPED WITH ENGINE | |||
| SERVICE NUMBER |
DESCRIPTION |
QTY | |
| 12527739 | PUMP KIT, WATER W/GASKET 10128343 | 1 | |
| 9423592 | BOLT, WATER PUMP | 4 | |
| 12553792 | SEAL, WATER PUMP | 1 | |
| 9440073 | BOLT, WATER PUMP | 2 | |
| 10128334 | COUPLING, WATER PUMP DRIVE SHAFT | 1 | |
| 24502574 | MANIFOLD, INTAKE | 1 | |
| 9439918 | BOLT, INTAKE MANIFOLD | 11 | |
| 10106420 | STUD, INTAKE MANIFOLD | 1 | |
| 12367777 | GASKET, INTAKE MANIFOLD | ||
| 1104067 | DISTRIBUTOR, HEI (COMPLETE) | ||
| 10096197 | CLAMP, DISTRIBUTOR HOLD DOWN | 1 | |
| 10108445 | SEAL, DISTRIBUTOR | ||
| 14091544 | BOLT, DISTRIBUTOR HOLD DOWN CLAMP | 1 | |
| 12367776 | PLUG, FRT COVER (FOR CRANK SENSOR HOLE) | ||
| 12556260 | PIPE, COOL AIR BLEED T/W NUT 14057004 | ||
| 12367600 | PLUG, DISTRIBTOR | 1 | |
| 12551486 | BALANCER, CRANK | ||
| 12367601 | TAPE, TIMING IGNITION | ||
| 9442398 | BOLT DISTRIBUTOR (1/4" - 20 - .52) | 3 | |
| 9442448 | BOLT, BALANCER (7/16" - 14 -.88) | 3 | |
| ADDITIONAL TECH INFORMATION | |||
| LT4 Longblock | LT1 / LT4 variables | GMPP LT4 heads | LT1 vs LT4 Vette |
| Rebuilding the LT1 | Cam Selection R&R | Head Flow Comparo | HOME 96Legacy |