|
||||||||||||||||
|
|
||||||||||||||||
|
TUNING & DYNO DATA |
||||||||||||||||
| On
to tuning! LT1- Edit is the cat's ass! Now the ability to
tune the OBDI pcm is available to the home hobbyist. It runs in Windows, so those laptop's kept around for just running Diacom aren't going to supply the horse- power required. Heh, more power needed.... Isn't that always the way! |
|||||||||
| Spark map | |||||||||
| VE map | |||||||||
| The above chart isn't from a Dynojet, Mustang or any other dynometer known to man. It's from my new version of the TTS DataMaster software. Tuning requires close evaluation of all the data output from the pcm. Now that I can program within a Windows environment, data logging in the same environment was in order. The answer was the Turbo Shop's software. | |||||||||
| It's so much more comprehensive than Diacom, cheaper and has this great feature to plot out these dyno graphs. The same math that's used on the professional dyno's is put to use. The spikes you see is a function of the data stream coming through the ALDL / pcm. So the author has put a filtered "second order polynomial" trend line (the bold, smoother lines) to assist in the evaluation of the plot. The solid black cross hair line is a line that you move with your mouse that shows the rpm and value in the upper right box. Real nice little add on to a data logging program. Data Master is the one to have! The above chart is on motor only...... | |||
|
|
|
|
|
| Fuel | Knock Retard | Ignition Maps | VE |
|
This is
one great program |
adj'd for 4.10 gears | |||
| www.carputing,com | adj'd MAF table | |||
| adj'd for injectors | ||||
| set idle | ||||
| set knock retard | ||||
| adj'd timing table | ||||
| adj'd closed loop VE | ||||
| rev limit to 6600 | ||||
| ...much more | ||||
| CONVERSION (DEGREES C TO F) | ||||||||||||||||
| FEH | -40 | -18 | 3.2 | 24.8 | 46.4 | 68 | 89.6 | 111 | 132.8 | 154 | 176 | 198 | 219 | 241 | 262 | |
| CEL | -40 | -28 | -16 | -4 | 8 | 20 | 32 | 44 | 56 | 68 | 80 | 92 | 104 | 116 | 128 | |
|
CONVERSION FOR VACUUM GAUGE |
||||||||||||||||
| kPa | PSI | in-hg | kPa | PSI | in-hg | |||||||||||
| 5 | 0.73 | 28.5 | 55 | 7.98 | 13.8 | |||||||||||
| 10 | 1.45 | 27 | 60 | 8.7 | 12.3 | |||||||||||
| 15 | 2.17 | 25.6 | 65 | 9.43 | 10.8 | |||||||||||
| 20 | 2.9 | 24.1 | 70 | 10.2 | 9.33 | |||||||||||
| 25 | 3.63 | 22.6 | 75 | 10.9 | 7.87 | |||||||||||
| 30 | 4.35 | 21.1 | 80 | 11.6 | 6.45 | |||||||||||
| 35 | 5.08 | 19.7 | 85 | 12.3 | 5.03 | |||||||||||
| 40 | 5.8 | 18.2 | 90 | 13.1 | 3.41 | |||||||||||
| 45 | 6.53 | 16.7 | 95 | 13.8 | 1.95 | |||||||||||
| 50 | 7.25 | 15.2 | 100 | 14.5 | 0.47 | |||||||||||