Non Stock Fuel Tables

  LT1 Edit Dump of Table -- Open Loop AFR vs Load vs Cool Temp  
     
    20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100  
  -40 Deg. C 9.0 9.0 9.0 9.0 8.9 8.8 8.8 8.8 8.7 8.6 8.6 8.6 8.5 8.5 8.5 8.5 8.5  
  -28 Deg. C 9.8 9.8 9.7 9.6 9.5 9.4 9.4 9.3 9.3 9.2 9.1 9.1 9.1 9.1 9.1 9.1 9.1  
  -16 Deg. C 11.1 11.1 11.1 11.1 11.0 10.9 10.7 10.6 10.5 10.4 10.3 10.3 10.2 10.2 10.2 10.2 10.2  
  -4 Deg. C 12.9 12.9 12.9 12.9 12.9 12.7 12.6 12.5 12.5 12.4 12.5 12.1 12.0 12.0 12.0 12.0 12.0  
  8 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.1 13.5 13.4 13.4 13.4 13.4 13.4 13.1  
  20 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.0 13.6 12.8 12.0 12.0 12.0 12.0 12.0  
  32 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 13.5 13.0 12.2 11.3 11.3 11.3 11.3 11.3  
  44 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 13.8 13.3 13.0 11.7 11.7 11.7 11.7 11.7  
  56 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.0 13.6 13.4 13.3 13.1 12.0 12.0 12.0  
  68 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.0 13.5 13.4 13.3 13.1 12.4 12.4 12.4  
  80 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.0 13.5 13.4 13.3 13.1 12.8 12.8 12.8  
  92 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.0 13.5 13.4 13.3 13.0 12.8 12.8 12.8  
  104 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.0 13.5 13.4 13.3 13.0 12.8 12.8 12.8  
  116 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.0 13.4 13.3 13.2 13.0 12.8 12.8 12.8  
  128 Deg. C 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 13.9 13.1 13.0 12.9 12.9 12.8 12.8 12.8  
                                       
                                       
  LT1 Edit Dump of Table -- %Power Enrichment vs Cool Temp  
     
    -40 -28 -16 -4 8 20 32 44 56 68 80 92 104 116 128      
  %CHANGE 94 74 57 39 37 34 27 27 23 19 16 16 16 20 25      
                                       
                                       
  LT1 Edit Dump of Table -- %Power Enrichment vs RPM  
                                       
    400 800 1200 1600 2000 2400 2800 3200 3600 4000 4400 4800 5200 5600 6000 6400 6800  
  %CHANGE 4.7 4.7 -0.8 -0.4 0.8 1.2 2.7 2.7 3.1 2.7 3.1 4.7 5.5 4.3 3.9 3.9 3.9  
                                       
 
                                     
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
Air Fuel Ratio = {1- {# in Temp Table} + {# in RPM Table}} / 100} *14.7

These three tables go hand in hand for adjusting WOT fuel / Air Fuel ratios. The above formula is speculated as the base for starting the process of leaning out the factory settings. ALWAYS back up your fuel tuning to a wide band O2 sensor. Even though the pcm maintains it's closed loop air fuel ratio via the O2 sensors on the car, they are only accurate to 14.7:1 a.f.r. Even then, they are not as controlled as you'd think they might be as manufactured, 20% variability from factory O2 sensors is not uncommon. The common thinking is that WOT O2 readings (from the pcm) of 890-920 mv is the sweet spot, a 20% error could exists.